TA Travel Center #132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
Other
Email: info@morrisholdings.com
|
TA 132 I-10 & U.S. Hwy. 190 East Slidell, LA Exit 266 Phone: (504)643-9974 Email:ta132@morrisholdings.com |
|||||||||||||||||
|
|
||||||||||||||||||
| Facilities | ||||||||||||||||||
| Number of showers | 10 | |||||||||||||||||
| Number of parking spaces | 200 | |||||||||||||||||
| Travel Store | ||||||||||||||||||
| Permit Services | ||||||||||||||||||
| Laundry Services | ||||||||||||||||||
| Weigh Scales | ||||||||||||||||||
| Business Services | ||||||||||||||||||
| Driver's Lounge | ||||||||||||||||||
| Park 'n View | ||||||||||||||||||
| Fuel | ||||||||||||||||||
| Pronto Pay | ||||||||||||||||||
| Diesel Satellite Pumps | ||||||||||||||||||
| Gasoline Available | ||||||||||||||||||
| Truck Services | ||||||||||||||||||
| Truck Service | ||||||||||||||||||
| Emergency Road Service | ||||||||||||||||||
| Truck Service Bays | 3 | |||||||||||||||||
| Tires - new, used, recaps | ||||||||||||||||||
| Food Services | ||||||||||||||||||
| Full Service Dining | ||||||||||||||||||
| Fast Snacks to Go | ||||||||||||||||||
|
Send email to info@morrisholdings.com with questions or comments about this web
site. |