TA Travel Center #128
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
Other
Email: info@morrisholdings.com
|
TA 128 6901 Bellville Rd. Lake Park, GA I-75 @ Exit 1 Phone: (912)559-5113 Email: ta128@morrisholdings.com |
|||||||||||||||||
|
|
||||||||||||||||||
| Facilities | ||||||||||||||||||
| Number of showers | 6 | |||||||||||||||||
| Number of parking spaces | 75 | |||||||||||||||||
| Travel Store | ||||||||||||||||||
| Permit Services | ||||||||||||||||||
| Laundry Services | ||||||||||||||||||
| Weigh Scales | ||||||||||||||||||
| Business Services | ||||||||||||||||||
| Driver's Lounge | ||||||||||||||||||
| Park 'n View | ||||||||||||||||||
| Fuel | ||||||||||||||||||
| Pronto Pay | ||||||||||||||||||
| Diesel Satellite Pumps | ||||||||||||||||||
| Gasoline Available | ||||||||||||||||||
| Truck Services | ||||||||||||||||||
| Truck Service | ||||||||||||||||||
| Emergency Road Service | ||||||||||||||||||
| Truck Service Bays | 2 | |||||||||||||||||
| Tires - new, used, recaps | ||||||||||||||||||
| Food Services | ||||||||||||||||||
| Full Service Dining | ||||||||||||||||||
| Fast Snacks to Go | ||||||||||||||||||
|
Send email to info@morrisholdings.com with questions or comments about this web
site. |