TA Travel Center #125
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
Other
Email: info@morrisholdings.com
|
TA 125 I-10 & U.S. 301 South Jacksonville, FL Exit 50 Phone: (904)266-4281 Email:ta125@morrisholdings.com |
|||||||||||||||||
|
|
||||||||||||||||||
| Facilities | ||||||||||||||||||
| Number of showers | 6 | |||||||||||||||||
| Number of parking spaces | 140 | |||||||||||||||||
| Travel Store | ||||||||||||||||||
| Permit Services | ||||||||||||||||||
| Laundry Services | ||||||||||||||||||
| Weigh Scales | ||||||||||||||||||
| Business Services | ||||||||||||||||||
| Driver's Lounge | ||||||||||||||||||
| Park 'n View | ||||||||||||||||||
| Fuel | ||||||||||||||||||
| Pronto Pay | ||||||||||||||||||
| Diesel Satellite Pumps | ||||||||||||||||||
| Gasoline Available | ||||||||||||||||||
| Truck Services | ||||||||||||||||||
| Truck Service | ||||||||||||||||||
| Emergency Road Service | ||||||||||||||||||
| Truck Service Bays | 2 | |||||||||||||||||
| Tires - new, used, recaps | ||||||||||||||||||
| Food Services | ||||||||||||||||||
| Full Service Dining | ||||||||||||||||||
| Fast
Snacks to Go |
||||||||||||||||||
|
Send email to info@morrisholdings.com with questions or comments about this web
site. |